Solunar Calendar
September
Sunday
9/24/2023
![]() | ||
Rise | 7:09 | |
Set | 19:15 | |
![]() | ||
Rise | 16:22 | |
Set | 1:43 | |
Overhead | 9:06 | |
Underfoot | 21:37 |


Good
Monday
9/25/2023
![]() | ||
Rise | 7:10 | |
Set | 19:14 | |
![]() | ||
Rise | 17:09 | |
Set | 2:54 | |
Overhead | 10:06 | |
Underfoot | 22:34 |

Average
Tuesday
9/26/2023
![]() | ||
Rise | 7:10 | |
Set | 19:13 | |
![]() | ||
Rise | 17:50 | |
Set | 4:04 | |
Overhead | 11:02 | |
Underfoot | 11:02 |



Better
Wednesday
9/27/2023
![]() | ||
Rise | 7:11 | |
Set | 19:12 | |
![]() | ||
Rise | 18:26 | |
Set | 5:13 | |
Overhead | 23:29 | |
Underfoot | 11:55 |



Better
Thursday
9/28/2023
![]() | ||
Rise | 7:11 | |
Set | 19:10 | |
![]() | ||
Rise | 18:59 | |
Set | 6:19 | |
Overhead | 0:20 | |
Underfoot | 12:45 |




Best
Friday
9/29/2023
![]() | ||
Rise | 7:12 | |
Set | 19:09 | |
![]() | ||
Rise | 19:33 | |
Set | 7:25 | |
Overhead | 1:09 | |
Underfoot | 13:34 |




Best
Saturday
9/30/2023
![]() | ||
Rise | 7:13 | |
Set | 19:08 | |
![]() | ||
Rise | 20:06 | |
Set | 8:29 | |
Overhead | 1:58 | |
Underfoot | 14:22 |



Better
Sunday
10/1/2023
![]() | ||
Rise | 7:13 | |
Set | 19:08 | |
![]() | ||
Rise | 20:42 | |
Set | 9:34 | |
Overhead | 2:47 | |
Underfoot | 15:12 |



Better
Monday
10/2/2023
![]() | ||
Rise | 7:13 | |
Set | 19:07 | |
![]() | ||
Rise | 21:21 | |
Set | 10:39 | |
Overhead | 3:38 | |
Underfoot | 16:04 |

Average
Tuesday
10/3/2023
![]() | ||
Rise | 7:14 | |
Set | 19:05 | |
![]() | ||
Rise | 22:04 | |
Set | 11:44 | |
Overhead | 4:30 | |
Underfoot | 16:57 |

Average
Wednesday
10/4/2023
![]() | ||
Rise | 7:14 | |
Set | 19:04 | |
![]() | ||
Rise | 22:53 | |
Set | 12:47 | |
Overhead | 5:25 | |
Underfoot | 17:52 |


Good
Thursday
10/5/2023
![]() | ||
Rise | 7:15 | |
Set | 19:03 | |
![]() | ||
Rise | ||
Set | 13:46 | |
Overhead | 6:20 | |
Underfoot | 18:47 |


Good
Friday
10/6/2023
![]() | ||
Rise | 7:15 | |
Set | 19:02 | |
![]() | ||
Rise | 23:47 | |
Set | 14:38 | |
Overhead | 7:14 | |
Underfoot | 19:40 |


Good
Saturday
10/7/2023
![]() | ||
Rise | 7:16 | |
Set | 19:01 | |
![]() | ||
Rise | 0:43 | |
Set | 15:23 | |
Overhead | 8:06 | |
Underfoot | 20:31 |


Good
Sunday
10/8/2023
![]() | ||
Rise | 7:16 | |
Set | 19:00 | |
![]() | ||
Rise | 1:40 | |
Set | 16:03 | |
Overhead | 8:55 | |
Underfoot | 21:18 |


Good
Monday
10/9/2023
![]() | ||
Rise | 7:17 | |
Set | 18:58 | |
![]() | ||
Rise | 2:37 | |
Set | 16:36 | |
Overhead | 9:41 | |
Underfoot | 22:03 |


Good
Tuesday
10/10/2023
![]() | ||
Rise | 7:18 | |
Set | 18:57 | |
![]() | ||
Rise | 3:32 | |
Set | 17:06 | |
Overhead | 10:24 | |
Underfoot | 22:44 |


Good
Wednesday
10/11/2023
![]() | ||
Rise | 7:18 | |
Set | 18:56 | |
![]() | ||
Rise | 4:26 | |
Set | 17:33 | |
Overhead | 11:04 | |
Underfoot |



Better
Thursday
10/12/2023
![]() | ||
Rise | 7:19 | |
Set | 18:55 | |
![]() | ||
Rise | 5:19 | |
Set | 18:00 | |
Overhead | 23:24 | |
Underfoot | 11:43 |



Better
Friday
10/13/2023
![]() | ||
Rise | 7:19 | |
Set | 18:54 | |
![]() | ||
Rise | 6:11 | |
Set | 18:25 | |
Overhead | 0:03 | |
Underfoot | 12:23 |




Best
Saturday
10/14/2023
![]() | ||
Rise | 7:20 | |
Set | 18:53 | |
![]() | ||
Rise | 7:05 | |
Set | 18:53 | |
Overhead | 0:43 | |
Underfoot | 13:03 |




Best
Sunday
10/15/2023
![]() | ||
Rise | 7:20 | |
Set | 18:52 | |
![]() | ||
Rise | 8:01 | |
Set | 19:22 | |
Overhead | 1:24 | |
Underfoot | 13:46 |



Better
Monday
10/16/2023
![]() | ||
Rise | 7:21 | |
Set | 18:51 | |
![]() | ||
Rise | 9:01 | |
Set | 19:57 | |
Overhead | 2:09 | |
Underfoot | 14:33 |



Better
Tuesday
10/17/2023
![]() | ||
Rise | 7:22 | |
Set | 18:50 | |
![]() | ||
Rise | 10:03 | |
Set | 20:37 | |
Overhead | 2:58 | |
Underfoot | 15:24 |

Average
Wednesday
10/18/2023
![]() | ||
Rise | 7:22 | |
Set | 18:48 | |
![]() | ||
Rise | 11:09 | |
Set | 21:25 | |
Overhead | 3:51 | |
Underfoot | 16:20 |


Good
Thursday
10/19/2023
![]() | ||
Rise | 7:23 | |
Set | 18:47 | |
![]() | ||
Rise | 12:14 | |
Set | 22:22 | |
Overhead | 4:49 | |
Underfoot | 17:20 |


Good
Friday
10/20/2023
![]() | ||
Rise | 7:24 | |
Set | 18:46 | |
![]() | ||
Rise | 13:17 | |
Set | ||
Overhead | 5:51 | |
Underfoot | 18:22 |


Good
Saturday
10/21/2023
![]() | ||
Rise | 7:24 | |
Set | 18:45 | |
![]() | ||
Rise | 14:13 | |
Set | 23:27 | |
Overhead | 6:53 | |
Underfoot | 19:24 |


Good
October
Sunday
10/1/2023
![]() | ||
Rise | 7:13 | |
Set | 19:08 | |
![]() | ||
Rise | 20:42 | |
Set | 9:34 | |
Overhead | 2:47 | |
Underfoot | 15:12 |



Better
Monday
10/2/2023
![]() | ||
Rise | 7:13 | |
Set | 19:07 | |
![]() | ||
Rise | 21:21 | |
Set | 10:39 | |
Overhead | 3:38 | |
Underfoot | 16:04 |

Average
Tuesday
10/3/2023
![]() | ||
Rise | 7:14 | |
Set | 19:05 | |
![]() | ||
Rise | 22:04 | |
Set | 11:44 | |
Overhead | 4:30 | |
Underfoot | 16:57 |

Average
Wednesday
10/4/2023
![]() | ||
Rise | 7:14 | |
Set | 19:04 | |
![]() | ||
Rise | 22:53 | |
Set | 12:47 | |
Overhead | 5:25 | |
Underfoot | 17:52 |


Good
Thursday
10/5/2023
![]() | ||
Rise | 7:15 | |
Set | 19:03 | |
![]() | ||
Rise | ||
Set | 13:46 | |
Overhead | 6:20 | |
Underfoot | 18:47 |


Good
Friday
10/6/2023
![]() | ||
Rise | 7:15 | |
Set | 19:02 | |
![]() | ||
Rise | 23:47 | |
Set | 14:38 | |
Overhead | 7:14 | |
Underfoot | 19:40 |


Good
Saturday
10/7/2023
![]() | ||
Rise | 7:16 | |
Set | 19:01 | |
![]() | ||
Rise | 0:43 | |
Set | 15:23 | |
Overhead | 8:06 | |
Underfoot | 20:31 |


Good
Sunday
10/8/2023
![]() | ||
Rise | 7:16 | |
Set | 19:00 | |
![]() | ||
Rise | 1:40 | |
Set | 16:03 | |
Overhead | 8:55 | |
Underfoot | 21:18 |


Good
Monday
10/9/2023
![]() | ||
Rise | 7:17 | |
Set | 18:58 | |
![]() | ||
Rise | 2:37 | |
Set | 16:36 | |
Overhead | 9:41 | |
Underfoot | 22:03 |


Good
Tuesday
10/10/2023
![]() | ||
Rise | 7:18 | |
Set | 18:57 | |
![]() | ||
Rise | 3:32 | |
Set | 17:06 | |
Overhead | 10:24 | |
Underfoot | 22:44 |


Good
Wednesday
10/11/2023
![]() | ||
Rise | 7:18 | |
Set | 18:56 | |
![]() | ||
Rise | 4:26 | |
Set | 17:33 | |
Overhead | 11:04 | |
Underfoot |



Better
Thursday
10/12/2023
![]() | ||
Rise | 7:19 | |
Set | 18:55 | |
![]() | ||
Rise | 5:19 | |
Set | 18:00 | |
Overhead | 23:24 | |
Underfoot | 11:43 |



Better
Friday
10/13/2023
![]() | ||
Rise | 7:19 | |
Set | 18:54 | |
![]() | ||
Rise | 6:11 | |
Set | 18:25 | |
Overhead | 0:03 | |
Underfoot | 12:23 |




Best
Saturday
10/14/2023
![]() | ||
Rise | 7:20 | |
Set | 18:53 | |
![]() | ||
Rise | 7:05 | |
Set | 18:53 | |
Overhead | 0:43 | |
Underfoot | 13:03 |




Best
Sunday
10/15/2023
![]() | ||
Rise | 7:20 | |
Set | 18:52 | |
![]() | ||
Rise | 8:01 | |
Set | 19:22 | |
Overhead | 1:24 | |
Underfoot | 13:46 |



Better
Monday
10/16/2023
![]() | ||
Rise | 7:21 | |
Set | 18:51 | |
![]() | ||
Rise | 9:01 | |
Set | 19:57 | |
Overhead | 2:09 | |
Underfoot | 14:33 |



Better
Tuesday
10/17/2023
![]() | ||
Rise | 7:22 | |
Set | 18:50 | |
![]() | ||
Rise | 10:03 | |
Set | 20:37 | |
Overhead | 2:58 | |
Underfoot | 15:24 |

Average
Wednesday
10/18/2023
![]() | ||
Rise | 7:22 | |
Set | 18:48 | |
![]() | ||
Rise | 11:09 | |
Set | 21:25 | |
Overhead | 3:51 | |
Underfoot | 16:20 |


Good
Thursday
10/19/2023
![]() | ||
Rise | 7:23 | |
Set | 18:47 | |
![]() | ||
Rise | 12:14 | |
Set | 22:22 | |
Overhead | 4:49 | |
Underfoot | 17:20 |


Good
Friday
10/20/2023
![]() | ||
Rise | 7:24 | |
Set | 18:46 | |
![]() | ||
Rise | 13:17 | |
Set | ||
Overhead | 5:51 | |
Underfoot | 18:22 |


Good
Saturday
10/21/2023
![]() | ||
Rise | 7:24 | |
Set | 18:45 | |
![]() | ||
Rise | 14:13 | |
Set | 23:27 | |
Overhead | 6:53 | |
Underfoot | 19:24 |


Good
Sunday
10/22/2023
![]() | ||
Rise | 7:25 | |
Set | 18:44 | |
![]() | ||
Rise | 15:02 | |
Set | 0:36 | |
Overhead | 7:54 | |
Underfoot | 20:23 |


Good
Monday
10/23/2023
![]() | ||
Rise | 7:26 | |
Set | 18:43 | |
![]() | ||
Rise | 15:45 | |
Set | 1:47 | |
Overhead | 8:51 | |
Underfoot | 21:18 |


Good
Tuesday
10/24/2023
![]() | ||
Rise | 7:26 | |
Set | 18:42 | |
![]() | ||
Rise | 16:23 | |
Set | 2:57 | |
Overhead | 9:45 | |
Underfoot | 22:11 |


Good
Wednesday
10/25/2023
![]() | ||
Rise | 7:27 | |
Set | 18:42 | |
![]() | ||
Rise | 16:57 | |
Set | 4:04 | |
Overhead | 10:36 | |
Underfoot | 10:36 |



Better
Thursday
10/26/2023
![]() | ||
Rise | 7:28 | |
Set | 18:41 | |
![]() | ||
Rise | 17:31 | |
Set | 5:10 | |
Overhead | 23:01 | |
Underfoot | 11:25 |



Better
Friday
10/27/2023
![]() | ||
Rise | 7:28 | |
Set | 18:40 | |
![]() | ||
Rise | 18:04 | |
Set | 6:15 | |
Overhead | 23:50 | |
Underfoot | 12:14 |




Best
Saturday
10/28/2023
![]() | ||
Rise | 7:29 | |
Set | 18:39 | |
![]() | ||
Rise | 18:39 | |
Set | 7:20 | |
Overhead | 0:39 | |
Underfoot | 13:04 |




Best
Sunday
10/29/2023
![]() | ||
Rise | 7:30 | |
Set | 18:38 | |
![]() | ||
Rise | 19:17 | |
Set | 8:25 | |
Overhead | 1:29 | |
Underfoot | 13:55 |



Better
Monday
10/30/2023
![]() | ||
Rise | 7:31 | |
Set | 18:37 | |
![]() | ||
Rise | 19:58 | |
Set | 9:31 | |
Overhead | 2:21 | |
Underfoot | 14:48 |



Better
Tuesday
10/31/2023
![]() | ||
Rise | 7:31 | |
Set | 18:36 | |
![]() | ||
Rise | 20:46 | |
Set | 10:35 | |
Overhead | 3:15 | |
Underfoot | 15:43 |

Average
November
Wednesday
11/1/2023
![]() | ||
Rise | 7:33 | |
Set | 18:35 | |
![]() | ||
Rise | 21:38 | |
Set | 11:36 | |
Overhead | 4:11 | |
Underfoot | 16:38 |


Good
Thursday
11/2/2023
![]() | ||
Rise | 7:34 | |
Set | 18:34 | |
![]() | ||
Rise | 22:34 | |
Set | 12:31 | |
Overhead | 5:06 | |
Underfoot | 17:33 |


Good
Friday
11/3/2023
![]() | ||
Rise | 7:34 | |
Set | 18:33 | |
![]() | ||
Rise | ||
Set | 13:19 | |
Overhead | 5:59 | |
Underfoot | 18:25 |


Good
Saturday
11/4/2023
![]() | ||
Rise | 7:35 | |
Set | 18:32 | |
![]() | ||
Rise | 23:31 | |
Set | 14:02 | |
Overhead | 6:50 | |
Underfoot | 19:14 |


Good
Sunday
11/5/2023
![]() | ||
Rise | 7:36 | |
Set | 18:32 | |
![]() | ||
Rise | 0:28 | |
Set | 14:37 | |
Overhead | 7:37 | |
Underfoot | 19:59 |


Good
Monday
11/6/2023
![]() | ||
Rise | 7:37 | |
Set | 18:31 | |
![]() | ||
Rise | 1:24 | |
Set | 15:08 | |
Overhead | 8:20 | |
Underfoot | 20:41 |


Good
Tuesday
11/7/2023
![]() | ||
Rise | 7:37 | |
Set | 18:30 | |
![]() | ||
Rise | 2:19 | |
Set | 15:36 | |
Overhead | 9:02 | |
Underfoot | 21:22 |


Good
Wednesday
11/8/2023
![]() | ||
Rise | 7:38 | |
Set | 18:30 | |
![]() | ||
Rise | 3:11 | |
Set | 16:02 | |
Overhead | 9:41 | |
Underfoot | 22:01 |


Good
Thursday
11/9/2023
![]() | ||
Rise | 7:39 | |
Set | 18:29 | |
![]() | ||
Rise | 4:04 | |
Set | 16:27 | |
Overhead | 10:20 | |
Underfoot | 22:40 |

Average
Friday
11/10/2023
![]() | ||
Rise | 7:40 | |
Set | 18:29 | |
![]() | ||
Rise | 4:57 | |
Set | 16:54 | |
Overhead | 23:20 | |
Underfoot | 23:20 |



Better
Saturday
11/11/2023
![]() | ||
Rise | 7:41 | |
Set | 18:28 | |
![]() | ||
Rise | 5:53 | |
Set | 17:22 | |
Overhead | 11:42 | |
Underfoot |



Better
Sunday
11/12/2023
![]() | ||
Rise | 7:41 | |
Set | 18:27 | |
![]() | ||
Rise | 6:50 | |
Set | 17:55 | |
Overhead | 0:03 | |
Underfoot | 12:26 |




Best
Monday
11/13/2023
![]() | ||
Rise | 7:42 | |
Set | 18:27 | |
![]() | ||
Rise | 7:51 | |
Set | 18:32 | |
Overhead | 0:50 | |
Underfoot | 13:15 |




Best
Tuesday
11/14/2023
![]() | ||
Rise | 7:43 | |
Set | 18:26 | |
![]() | ||
Rise | 8:55 | |
Set | 19:17 | |
Overhead | 1:41 | |
Underfoot | 14:09 |



Better
Wednesday
11/15/2023
![]() | ||
Rise | 7:44 | |
Set | 18:26 | |
![]() | ||
Rise | 10:00 | |
Set | 20:10 | |
Overhead | 2:37 | |
Underfoot | 15:07 |


Good
Thursday
11/16/2023
![]() | ||
Rise | 7:45 | |
Set | 18:25 | |
![]() | ||
Rise | 11:03 | |
Set | 21:11 | |
Overhead | 3:38 | |
Underfoot | 16:08 |


Good
Friday
11/17/2023
![]() | ||
Rise | 7:45 | |
Set | 18:25 | |
![]() | ||
Rise | 12:02 | |
Set | 22:19 | |
Overhead | 4:40 | |
Underfoot | 17:10 |


Good
Saturday
11/18/2023
![]() | ||
Rise | 7:46 | |
Set | 18:25 | |
![]() | ||
Rise | 12:54 | |
Set | 23:29 | |
Overhead | 5:41 | |
Underfoot | 18:11 |


Good
Sunday
11/19/2023
![]() | ||
Rise | 7:47 | |
Set | 18:24 | |
![]() | ||
Rise | 13:40 | |
Set | ||
Overhead | 6:40 | |
Underfoot | 19:08 |


Good
Monday
11/20/2023
![]() | ||
Rise | 7:48 | |
Set | 18:24 | |
![]() | ||
Rise | 14:20 | |
Set | 0:40 | |
Overhead | 7:35 | |
Underfoot | 20:01 |


Good
Tuesday
11/21/2023
![]() | ||
Rise | 7:49 | |
Set | 18:24 | |
![]() | ||
Rise | 14:55 | |
Set | 1:48 | |
Overhead | 8:27 | |
Underfoot | 20:52 |


Good
Wednesday
11/22/2023
![]() | ||
Rise | 7:50 | |
Set | 18:23 | |
![]() | ||
Rise | 15:29 | |
Set | 2:55 | |
Overhead | 9:17 | |
Underfoot | 21:41 |


Good
Thursday
11/23/2023
![]() | ||
Rise | 7:50 | |
Set | 18:23 | |
![]() | ||
Rise | 16:01 | |
Set | 4:01 | |
Overhead | 10:06 | |
Underfoot | 22:30 |

Average
Friday
11/24/2023
![]() | ||
Rise | 7:51 | |
Set | 18:23 | |
![]() | ||
Rise | 16:36 | |
Set | 5:06 | |
Overhead | 10:55 | |
Underfoot | 23:20 |



Better
Saturday
11/25/2023
![]() | ||
Rise | 7:52 | |
Set | 18:23 | |
![]() | ||
Rise | 17:12 | |
Set | 6:11 | |
Overhead | 11:46 | |
Underfoot | 11:46 |



Better
Sunday
11/26/2023
![]() | ||
Rise | 7:53 | |
Set | 18:22 | |
![]() | ||
Rise | 17:53 | |
Set | 7:17 | |
Overhead | 0:12 | |
Underfoot | 12:39 |




Best
Monday
11/27/2023
![]() | ||
Rise | 7:54 | |
Set | 18:22 | |
![]() | ||
Rise | 18:39 | |
Set | 8:22 | |
Overhead | 1:06 | |
Underfoot | 13:33 |



Better
Tuesday
11/28/2023
![]() | ||
Rise | 7:54 | |
Set | 18:22 | |
![]() | ||
Rise | 19:29 | |
Set | 9:25 | |
Overhead | 2:01 | |
Underfoot | 14:29 |



Better
Wednesday
11/29/2023
![]() | ||
Rise | 7:55 | |
Set | 18:22 | |
![]() | ||
Rise | 20:24 | |
Set | 10:23 | |
Overhead | 2:57 | |
Underfoot | 15:24 |


Good
Thursday
11/30/2023
![]() | ||
Rise | 7:56 | |
Set | 18:22 | |
![]() | ||
Rise | 21:21 | |
Set | 11:14 | |
Overhead | 3:51 | |
Underfoot | 16:18 |


Good
December
Friday
12/1/2023
![]() | ||
Rise | 7:57 | |
Set | 18:22 | |
![]() | ||
Rise | 22:19 | |
Set | 11:59 | |
Overhead | 4:43 | |
Underfoot | 17:08 |


Good
Saturday
12/2/2023
![]() | ||
Rise | 7:58 | |
Set | 18:22 | |
![]() | ||
Rise | 23:16 | |
Set | 12:36 | |
Overhead | 5:32 | |
Underfoot | 17:55 |


Good
Sunday
12/3/2023
![]() | ||
Rise | 7:58 | |
Set | 18:22 | |
![]() | ||
Rise | ||
Set | 13:09 | |
Overhead | 6:17 | |
Underfoot | 18:38 |


Good
Monday
12/4/2023
![]() | ||
Rise | 7:59 | |
Set | 18:22 | |
![]() | ||
Rise | 0:11 | |
Set | 13:38 | |
Overhead | 6:59 | |
Underfoot | 19:19 |


Good
Tuesday
12/5/2023
![]() | ||
Rise | 8:00 | |
Set | 18:22 | |
![]() | ||
Rise | 1:04 | |
Set | 14:05 | |
Overhead | 7:39 | |
Underfoot | 19:59 |


Good
Wednesday
12/6/2023
![]() | ||
Rise | 8:01 | |
Set | 18:22 | |
![]() | ||
Rise | 1:57 | |
Set | 14:30 | |
Overhead | 8:18 | |
Underfoot | 20:37 |


Good
Thursday
12/7/2023
![]() | ||
Rise | 8:01 | |
Set | 18:22 | |
![]() | ||
Rise | 2:50 | |
Set | 14:56 | |
Overhead | 8:57 | |
Underfoot | 21:17 |


Good
Friday
12/8/2023
![]() | ||
Rise | 8:02 | |
Set | 18:22 | |
![]() | ||
Rise | 3:44 | |
Set | 15:23 | |
Overhead | 9:38 | |
Underfoot | 21:59 |


Good
Saturday
12/9/2023
![]() | ||
Rise | 8:03 | |
Set | 18:22 | |
![]() | ||
Rise | 4:41 | |
Set | 15:54 | |
Overhead | 10:21 | |
Underfoot | 22:44 |



Better
Sunday
12/10/2023
![]() | ||
Rise | 8:03 | |
Set | 18:23 | |
![]() | ||
Rise | 5:40 | |
Set | 16:29 | |
Overhead | 11:08 | |
Underfoot | 23:33 |



Better
Monday
12/11/2023
![]() | ||
Rise | 8:04 | |
Set | 18:23 | |
![]() | ||
Rise | 6:42 | |
Set | 17:10 | |
Overhead | 11:59 | |
Underfoot |




Best
Tuesday
12/12/2023
![]() | ||
Rise | 8:05 | |
Set | 18:23 | |
![]() | ||
Rise | 7:47 | |
Set | 18:00 | |
Overhead | 0:27 | |
Underfoot | 12:55 |




Best
Wednesday
12/13/2023
![]() | ||
Rise | 8:05 | |
Set | 18:23 | |
![]() | ||
Rise | 8:51 | |
Set | 18:58 | |
Overhead | 1:25 | |
Underfoot | 13:55 |



Better
Thursday
12/14/2023
![]() | ||
Rise | 8:06 | |
Set | 18:24 | |
![]() | ||
Rise | 9:52 | |
Set | 20:03 | |
Overhead | 2:26 | |
Underfoot | 14:57 |



Better
Friday
12/15/2023
![]() | ||
Rise | 8:07 | |
Set | 18:24 | |
![]() | ||
Rise | 10:46 | |
Set | 21:12 | |
Overhead | 3:28 | |
Underfoot | 15:58 |

Average
Saturday
12/16/2023
![]() | ||
Rise | 8:07 | |
Set | 18:24 | |
![]() | ||
Rise | 11:34 | |
Set | 22:23 | |
Overhead | 4:28 | |
Underfoot | 16:56 |


Good
Sunday
12/17/2023
![]() | ||
Rise | 8:08 | |
Set | 18:25 | |
![]() | ||
Rise | 12:15 | |
Set | 23:32 | |
Overhead | 5:24 | |
Underfoot | 17:51 |


Good
Monday
12/18/2023
![]() | ||
Rise | 8:08 | |
Set | 18:25 | |
![]() | ||
Rise | 12:52 | |
Set | ||
Overhead | 6:17 | |
Underfoot | 18:43 |


Good
Tuesday
12/19/2023
![]() | ||
Rise | 8:09 | |
Set | 18:25 | |
![]() | ||
Rise | 13:27 | |
Set | 0:40 | |
Overhead | 7:08 | |
Underfoot | 19:33 |


Good
Wednesday
12/20/2023
![]() | ||
Rise | 8:10 | |
Set | 18:26 | |
![]() | ||
Rise | 13:59 | |
Set | 1:45 | |
Overhead | 7:57 | |
Underfoot | 20:22 |


Good
Thursday
12/21/2023
![]() | ||
Rise | 8:10 | |
Set | 18:26 | |
![]() | ||
Rise | 14:34 | |
Set | 2:51 | |
Overhead | 8:47 | |
Underfoot | 21:12 |


Good
Friday
12/22/2023
![]() | ||
Rise | 8:11 | |
Set | 18:27 | |
![]() | ||
Rise | 15:09 | |
Set | 3:57 | |
Overhead | 9:37 | |
Underfoot | 22:03 |


Good
Saturday
12/23/2023
![]() | ||
Rise | 8:11 | |
Set | 18:27 | |
![]() | ||
Rise | 15:48 | |
Set | 5:03 | |
Overhead | 10:29 | |
Underfoot | 22:56 |



Better
Sunday
12/24/2023
![]() | ||
Rise | 8:11 | |
Set | 18:28 | |
![]() | ||
Rise | 16:32 | |
Set | 6:09 | |
Overhead | 11:23 | |
Underfoot | 23:51 |



Better
Monday
12/25/2023
![]() | ||
Rise | 8:12 | |
Set | 18:28 | |
![]() | ||
Rise | 17:21 | |
Set | 7:13 | |
Overhead | 12:19 | |
Underfoot | 12:19 |




Best
Tuesday
12/26/2023
![]() | ||
Rise | 8:12 | |
Set | 18:29 | |
![]() | ||
Rise | 18:15 | |
Set | 8:13 | |
Overhead | 0:47 | |
Underfoot | 13:15 |




Best
Wednesday
12/27/2023
![]() | ||
Rise | 8:13 | |
Set | 18:29 | |
![]() | ||
Rise | 19:11 | |
Set | 9:08 | |
Overhead | 1:43 | |
Underfoot | 14:10 |



Better
Thursday
12/28/2023
![]() | ||
Rise | 8:13 | |
Set | 18:30 | |
![]() | ||
Rise | 20:10 | |
Set | 9:56 | |
Overhead | 2:36 | |
Underfoot | 15:02 |



Better
Friday
12/29/2023
![]() | ||
Rise | 8:13 | |
Set | 18:31 | |
![]() | ||
Rise | 21:07 | |
Set | 10:35 | |
Overhead | 3:27 | |
Underfoot | 15:50 |

Average
Saturday
12/30/2023
![]() | ||
Rise | 8:14 | |
Set | 18:31 | |
![]() | ||
Rise | 22:03 | |
Set | 11:10 | |
Overhead | 4:13 | |
Underfoot | 16:35 |


Good
Sunday
12/31/2023
![]() | ||
Rise | 8:14 | |
Set | 18:32 | |
![]() | ||
Rise | 22:57 | |
Set | 11:40 | |
Overhead | 4:56 | |
Underfoot | 17:17 |


Good
January
Monday
1/1/2024
![]() | ||
Rise | 8:14 | |
Set | 18:33 | |
![]() | ||
Rise | 23:50 | |
Set | 12:07 | |
Overhead | 5:37 | |
Underfoot | 17:56 |


Good
Tuesday
1/2/2024
![]() | ||
Rise | 8:14 | |
Set | 18:33 | |
![]() | ||
Rise | ||
Set | 12:33 | |
Overhead | 6:16 | |
Underfoot | 18:35 |


Good
Wednesday
1/3/2024
![]() | ||
Rise | 8:15 | |
Set | 18:34 | |
![]() | ||
Rise | 0:43 | |
Set | 12:59 | |
Overhead | 6:55 | |
Underfoot | 19:14 |


Good
Thursday
1/4/2024
![]() | ||
Rise | 8:15 | |
Set | 18:35 | |
![]() | ||
Rise | 1:36 | |
Set | 13:24 | |
Overhead | 7:34 | |
Underfoot | 19:55 |


Good
Friday
1/5/2024
![]() | ||
Rise | 8:15 | |
Set | 18:35 | |
![]() | ||
Rise | 2:31 | |
Set | 13:54 | |
Overhead | 8:16 | |
Underfoot | 20:38 |


Good
Saturday
1/6/2024
![]() | ||
Rise | 8:15 | |
Set | 18:36 | |
![]() | ||
Rise | 3:29 | |
Set | 14:26 | |
Overhead | 9:01 | |
Underfoot | 21:25 |


Good
Sunday
1/7/2024
![]() | ||
Rise | 8:15 | |
Set | 18:37 | |
![]() | ||
Rise | 4:30 | |
Set | 15:05 | |
Overhead | 9:50 | |
Underfoot | 22:17 |


Good
Monday
1/8/2024
![]() | ||
Rise | 8:15 | |
Set | 18:38 | |
![]() | ||
Rise | 5:33 | |
Set | 15:51 | |
Overhead | 10:45 | |
Underfoot | 23:13 |



Better
Tuesday
1/9/2024
![]() | ||
Rise | 8:15 | |
Set | 18:38 | |
![]() | ||
Rise | 6:38 | |
Set | 16:46 | |
Overhead | 11:43 | |
Underfoot |



Better
Wednesday
1/10/2024
![]() | ||
Rise | 8:15 | |
Set | 18:39 | |
![]() | ||
Rise | 7:40 | |
Set | 17:48 | |
Overhead | 0:13 | |
Underfoot | 12:44 |




Best
Thursday
1/11/2024
![]() | ||
Rise | 8:15 | |
Set | 18:40 | |
![]() | ||
Rise | 8:37 | |
Set | 18:56 | |
Overhead | 1:15 | |
Underfoot | 13:45 |




Best
Friday
1/12/2024
![]() | ||
Rise | 8:15 | |
Set | 18:41 | |
![]() | ||
Rise | 9:27 | |
Set | 20:06 | |
Overhead | 2:15 | |
Underfoot | 14:45 |



Better
Saturday
1/13/2024
![]() | ||
Rise | 8:15 | |
Set | 18:42 | |
![]() | ||
Rise | 10:10 | |
Set | 21:15 | |
Overhead | 3:13 | |
Underfoot | 15:41 |

Average
Sunday
1/14/2024
![]() | ||
Rise | 8:15 | |
Set | 18:42 | |
![]() | ||
Rise | 10:49 | |
Set | 22:23 | |
Overhead | 4:08 | |
Underfoot | 16:34 |


Good
Monday
1/15/2024
![]() | ||
Rise | 8:15 | |
Set | 18:43 | |
![]() | ||
Rise | 11:24 | |
Set | 23:30 | |
Overhead | 4:59 | |
Underfoot | 17:24 |


Good
Tuesday
1/16/2024
![]() | ||
Rise | 8:15 | |
Set | 18:44 | |
![]() | ||
Rise | 11:57 | |
Set | ||
Overhead | 5:49 | |
Underfoot | 18:13 |


Good
Wednesday
1/17/2024
![]() | ||
Rise | 8:15 | |
Set | 18:45 | |
![]() | ||
Rise | 12:31 | |
Set | 0:36 | |
Overhead | 6:38 | |
Underfoot | 19:03 |


Good
Thursday
1/18/2024
![]() | ||
Rise | 8:15 | |
Set | 18:46 | |
![]() | ||
Rise | 13:05 | |
Set | 1:41 | |
Overhead | 7:28 | |
Underfoot | 19:54 |


Good
Friday
1/19/2024
![]() | ||
Rise | 8:15 | |
Set | 18:47 | |
![]() | ||
Rise | 13:44 | |
Set | 2:48 | |
Overhead | 8:20 | |
Underfoot | 20:46 |


Good
Saturday
1/20/2024
