Solunar Calendar
June
Sunday
6/26/2022
![]() | ||
Rise | 4:59 | |
Set | 19:00 | |
![]() | ||
Rise | 2:55 | |
Set | 17:15 | |
Overhead | 10:04 | |
Underfoot | 22:28 |



Better
Monday
6/27/2022
![]() | ||
Rise | 5:00 | |
Set | 19:00 | |
![]() | ||
Rise | 3:36 | |
Set | 18:11 | |
Overhead | 10:53 | |
Underfoot |




Best
Tuesday
6/28/2022
![]() | ||
Rise | 5:00 | |
Set | 19:00 | |
![]() | ||
Rise | 4:21 | |
Set | 19:04 | |
Overhead | 23:18 | |
Underfoot | 11:43 |




Best
Wednesday
6/29/2022
![]() | ||
Rise | 5:00 | |
Set | 19:00 | |
![]() | ||
Rise | 5:10 | |
Set | 19:54 | |
Overhead | 0:08 | |
Underfoot | 12:33 |



Better
Thursday
6/30/2022
![]() | ||
Rise | 5:01 | |
Set | 19:00 | |
![]() | ||
Rise | 6:02 | |
Set | 20:38 | |
Overhead | 0:58 | |
Underfoot | 13:23 |



Better
Friday
7/1/2022
![]() | ||
Rise | 5:01 | |
Set | 19:00 | |
![]() | ||
Rise | 6:58 | |
Set | 21:17 | |
Overhead | 1:48 | |
Underfoot | 14:12 |



Better
Saturday
7/2/2022
![]() | ||
Rise | 5:01 | |
Set | 19:00 | |
![]() | ||
Rise | 7:55 | |
Set | 21:53 | |
Overhead | 2:35 | |
Underfoot | 14:58 |

Average
Sunday
7/3/2022
![]() | ||
Rise | 5:02 | |
Set | 19:00 | |
![]() | ||
Rise | 8:53 | |
Set | 22:25 | |
Overhead | 3:21 | |
Underfoot | 15:43 |


Good
Monday
7/4/2022
![]() | ||
Rise | 5:02 | |
Set | 19:00 | |
![]() | ||
Rise | 9:50 | |
Set | 22:56 | |
Overhead | 4:06 | |
Underfoot | 16:27 |


Good
Tuesday
7/5/2022
![]() | ||
Rise | 5:03 | |
Set | 19:00 | |
![]() | ||
Rise | 10:48 | |
Set | ||
Overhead | 4:49 | |
Underfoot | 17:11 |


Good
Wednesday
7/6/2022
![]() | ||
Rise | 5:03 | |
Set | 19:00 | |
![]() | ||
Rise | 11:47 | |
Set | 23:25 | |
Overhead | 5:34 | |
Underfoot | 17:56 |


Good
Thursday
7/7/2022
![]() | ||
Rise | 5:03 | |
Set | 19:00 | |
![]() | ||
Rise | 12:48 | |
Set | 23:57 | |
Overhead | 6:19 | |
Underfoot | 18:43 |


Good
Friday
7/8/2022
![]() | ||
Rise | 5:04 | |
Set | 18:59 | |
![]() | ||
Rise | 13:52 | |
Set | 0:29 | |
Overhead | 7:07 | |
Underfoot | 19:33 |


Good
Saturday
7/9/2022
![]() | ||
Rise | 5:04 | |
Set | 18:59 | |
![]() | ||
Rise | 14:58 | |
Set | 1:06 | |
Overhead | 7:59 | |
Underfoot | 20:27 |


Good
Sunday
7/10/2022
![]() | ||
Rise | 5:05 | |
Set | 18:59 | |
![]() | ||
Rise | 16:08 | |
Set | 1:49 | |
Overhead | 8:56 | |
Underfoot | 21:26 |


Good
Monday
7/11/2022
![]() | ||
Rise | 5:05 | |
Set | 18:59 | |
![]() | ||
Rise | 17:18 | |
Set | 2:38 | |
Overhead | 9:57 | |
Underfoot | 22:29 |



Better
Tuesday
7/12/2022
![]() | ||
Rise | 5:06 | |
Set | 18:59 | |
![]() | ||
Rise | 18:24 | |
Set | 3:36 | |
Overhead | 11:01 | |
Underfoot | 11:01 |




Best
Wednesday
7/13/2022
![]() | ||
Rise | 5:06 | |
Set | 18:58 | |
![]() | ||
Rise | 19:24 | |
Set | 4:41 | |
Overhead | 23:33 | |
Underfoot | 12:05 |




Best
Thursday
7/14/2022
![]() | ||
Rise | 5:07 | |
Set | 18:58 | |
![]() | ||
Rise | 20:15 | |
Set | 5:50 | |
Overhead | 0:36 | |
Underfoot | 13:06 |



Better
Friday
7/15/2022
![]() | ||
Rise | 5:07 | |
Set | 18:58 | |
![]() | ||
Rise | 20:58 | |
Set | 7:00 | |
Overhead | 1:36 | |
Underfoot | 14:04 |



Better
Saturday
7/16/2022
![]() | ||
Rise | 5:08 | |
Set | 18:57 | |
![]() | ||
Rise | 21:38 | |
Set | 8:07 | |
Overhead | 2:31 | |
Underfoot | 14:57 |

Average
Sunday
7/17/2022
![]() | ||
Rise | 5:08 | |
Set | 18:57 | |
![]() | ||
Rise | 22:11 | |
Set | 9:11 | |
Overhead | 3:22 | |
Underfoot | 15:47 |


Good
Monday
7/18/2022
![]() | ||
Rise | 5:09 | |
Set | 18:57 | |
![]() | ||
Rise | 22:44 | |
Set | 10:13 | |
Overhead | 4:10 | |
Underfoot | 16:33 |


Good
Tuesday
7/19/2022
![]() | ||
Rise | 5:10 | |
Set | 18:56 | |
![]() | ||
Rise | ||
Set | 11:13 | |
Overhead | 4:56 | |
Underfoot | 17:18 |


Good
Wednesday
7/20/2022
![]() | ||
Rise | 5:10 | |
Set | 18:56 | |
![]() | ||
Rise | 23:15 | |
Set | 12:12 | |
Overhead | 5:41 | |
Underfoot | 18:03 |


Good
Thursday
7/21/2022
![]() | ||
Rise | 5:11 | |
Set | 18:55 | |
![]() | ||
Rise | 23:46 | |
Set | 13:10 | |
Overhead | 6:26 | |
Underfoot | 18:48 |


Good
Friday
7/22/2022
![]() | ||
Rise | 5:11 | |
Set | 18:55 | |
![]() | ||
Rise | 0:18 | |
Set | 14:09 | |
Overhead | 7:11 | |
Underfoot | 19:34 |


Good
Saturday
7/23/2022
![]() | ||
Rise | 5:12 | |
Set | 18:54 | |
![]() | ||
Rise | 0:54 | |
Set | 15:06 | |
Overhead | 7:58 | |
Underfoot | 20:22 |


Good
July
Friday
7/1/2022
![]() | ||
Rise | 4:01 | |
Set | 18:00 | |
![]() | ||
Rise | 5:58 | |
Set | 20:17 | |
Overhead | 0:48 | |
Underfoot | 13:12 |



Better
Saturday
7/2/2022
![]() | ||
Rise | 4:01 | |
Set | 18:00 | |
![]() | ||
Rise | 6:55 | |
Set | 20:53 | |
Overhead | 1:35 | |
Underfoot | 13:58 |

Average
Sunday
7/3/2022
![]() | ||
Rise | 4:02 | |
Set | 18:00 | |
![]() | ||
Rise | 7:53 | |
Set | 21:25 | |
Overhead | 2:21 | |
Underfoot | 14:43 |


Good
Monday
7/4/2022
![]() | ||
Rise | 4:02 | |
Set | 18:00 | |
![]() | ||
Rise | 8:50 | |
Set | 21:56 | |
Overhead | 3:06 | |
Underfoot | 15:27 |


Good
Tuesday
7/5/2022
![]() | ||
Rise | 4:02 | |
Set | 18:00 | |
![]() | ||
Rise | 9:48 | |
Set | ||
Overhead | 3:49 | |
Underfoot | 16:11 |


Good
Wednesday
7/6/2022
![]() | ||
Rise | 4:03 | |
Set | 18:00 | |
![]() | ||
Rise | 10:47 | |
Set | 22:25 | |
Overhead | 4:34 | |
Underfoot | 16:56 |


Good
Thursday
7/7/2022
![]() | ||
Rise | 4:03 | |
Set | 18:00 | |
![]() | ||
Rise | 11:48 | |
Set | 22:57 | |
Overhead | 5:19 | |
Underfoot | 17:43 |


Good
Friday
7/8/2022
![]() | ||
Rise | 4:04 | |
Set | 18:00 | |
![]() | ||
Rise | 12:52 | |
Set | 23:29 | |
Overhead | 6:07 | |
Underfoot | 18:33 |


Good
Saturday
7/9/2022
![]() | ||
Rise | 4:04 | |
Set | 17:59 | |
![]() | ||
Rise | 13:58 | |
Set | 0:06 | |
Overhead | 19:27 | |
Underfoot |


Good
Sunday
7/10/2022
![]() | ||
Rise | 4:05 | |
Set | 17:59 | |
![]() | ||
Rise | 15:08 | |
Set | 0:49 | |
Overhead | 7:56 | |
Underfoot | 20:26 |


Good
Monday
7/11/2022
![]() | ||
Rise | 4:05 | |
Set | 17:59 | |
![]() | ||
Rise | 16:18 | |
Set | 1:38 | |
Overhead | 8:57 | |
Underfoot | 21:29 |



Better
Tuesday
7/12/2022
![]() | ||
Rise | 4:06 | |
Set | 17:59 | |
![]() | ||
Rise | 17:24 | |
Set | 2:36 | |
Overhead | 10:01 | |
Underfoot | 10:01 |




Best
Wednesday
7/13/2022
![]() | ||
Rise | 4:06 | |
Set | 17:59 | |
![]() | ||
Rise | 18:24 | |
Set | 3:41 | |
Overhead | 22:33 | |
Underfoot | 11:05 |




Best
Thursday
7/14/2022
![]() | ||
Rise | 4:07 | |
Set | 17:58 | |
![]() | ||
Rise | 19:15 | |
Set | 4:50 | |
Overhead | 23:36 | |
Underfoot | 12:06 |



Better
Friday
7/15/2022
![]() | ||
Rise | 4:07 | |
Set | 17:58 | |
![]() | ||
Rise | 19:59 | |
Set | 6:00 | |
Overhead | 0:36 | |
Underfoot | 13:04 |



Better
Saturday
7/16/2022
![]() | ||
Rise | 4:08 | |
Set | 17:58 | |
![]() | ||
Rise | 20:38 | |
Set | 7:07 | |
Overhead | 1:31 | |
Underfoot | 13:57 |

Average
Sunday
7/17/2022
![]() | ||
Rise | 4:08 | |
Set | 17:57 | |
![]() | ||
Rise | 21:12 | |
Set | 8:11 | |
Overhead | 2:22 | |
Underfoot | 14:47 |


Good
Monday
7/18/2022
![]() | ||
Rise | 4:09 | |
Set | 17:57 | |
![]() | ||
Rise | 21:44 | |
Set | 9:13 | |
Overhead | 3:10 | |
Underfoot | 15:33 |


Good
Tuesday
7/19/2022
![]() | ||
Rise | 4:09 | |
Set | 17:56 | |
![]() | ||
Rise | ||
Set | 10:13 | |
Overhead | 3:56 | |
Underfoot | 16:18 |


Good
Wednesday
7/20/2022
![]() | ||
Rise | 4:10 | |
Set | 17:56 | |
![]() | ||
Rise | 22:15 | |
Set | 11:12 | |
Overhead | 4:41 | |
Underfoot | 17:03 |


Good
Thursday
7/21/2022
![]() | ||
Rise | 4:11 | |
Set | 17:56 | |
![]() | ||
Rise | 22:46 | |
Set | 12:10 | |
Overhead | 5:26 | |
Underfoot | 17:48 |


Good
Friday
7/22/2022
![]() | ||
Rise | 4:11 | |
Set | 17:55 | |
![]() | ||
Rise | 23:18 | |
Set | 13:09 | |
Overhead | 6:11 | |
Underfoot | 18:34 |


Good
Saturday
7/23/2022
![]() | ||
Rise | 4:12 | |
Set | 17:55 | |
![]() | ||
Rise | 23:53 | |
Set | 14:07 | |
Overhead | 6:58 | |
Underfoot | 19:22 |


Good
Sunday
7/24/2022
![]() | ||
Rise | 4:12 | |
Set | 17:54 | |
![]() | ||
Rise | 0:33 | |
Set | 15:04 | |
Overhead | 7:47 | |
Underfoot | 20:12 |

Average
Monday
7/25/2022
![]() | ||
Rise | 4:13 | |
Set | 17:54 | |
![]() | ||
Rise | 1:15 | |
Set | 15:59 | |
Overhead | 8:37 | |
Underfoot | 21:02 |


Good
Tuesday
7/26/2022
![]() | ||
Rise | 4:13 | |
Set | 17:53 | |
![]() | ||
Rise | 2:03 | |
Set | 16:49 | |
Overhead | 9:27 | |
Underfoot | 21:52 |



Better
Wednesday
7/27/2022
![]() | ||
Rise | 4:14 | |
Set | 17:52 | |
![]() | ||
Rise | 2:55 | |
Set | 17:34 | |
Overhead | 10:17 | |
Underfoot |




Best
Thursday
7/28/2022
![]() | ||
Rise | 4:15 | |
Set | 17:52 | |
![]() | ||
Rise | 3:50 | |
Set | 18:15 | |
Overhead | 22:42 | |
Underfoot | 11:06 |




Best
Friday
7/29/2022
![]() | ||
Rise | 4:15 | |
Set | 17:51 | |
![]() | ||
Rise | 4:46 | |
Set | 18:53 | |
Overhead | 23:30 | |
Underfoot | 11:53 |



Better
Saturday
7/30/2022
![]() | ||
Rise | 4:16 | |
Set | 17:51 | |
![]() | ||
Rise | 5:43 | |
Set | 19:25 | |
Overhead | 0:16 | |
Underfoot | 12:39 |



Better
Sunday
7/31/2022
![]() | ||
Rise | 4:16 | |
Set | 17:50 | |
![]() | ||
Rise | 6:41 | |
Set | 19:57 | |
Overhead | 1:01 | |
Underfoot | 13:23 |

Average
August
Monday
8/1/2022
![]() | ||
Rise | 5:17 | |
Set | 18:49 | |
![]() | ||
Rise | 8:38 | |
Set | 21:25 | |
Overhead | 2:45 | |
Underfoot | 15:06 |

Average
Tuesday
8/2/2022
![]() | ||
Rise | 5:18 | |
Set | 18:48 | |
![]() | ||
Rise | 9:36 | |
Set | 21:56 | |
Overhead | 3:28 | |
Underfoot | 15:50 |


Good
Wednesday
8/3/2022
![]() | ||
Rise | 5:18 | |
Set | 18:48 | |
![]() | ||
Rise | 10:36 | |
Set | 22:27 | |
Overhead | 4:13 | |
Underfoot | 16:36 |


Good
Thursday
8/4/2022
![]() | ||
Rise | 5:19 | |
Set | 18:47 | |
![]() | ||
Rise | 11:38 | |
Set | ||
Overhead | 4:59 | |
Underfoot | 17:24 |


Good
Friday
8/5/2022
![]() | ||
Rise | 5:19 | |
Set | 18:46 | |
![]() | ||
Rise | 12:44 | |
Set | 23:02 | |
Overhead | 5:50 | |
Underfoot | 18:16 |


Good
Saturday
8/6/2022
![]() | ||
Rise | 5:20 | |
Set | 18:45 | |
![]() | ||
Rise | 13:52 | |
Set | 23:42 | |
Overhead | 6:44 | |
Underfoot | 19:13 |


Good
Sunday
8/7/2022
![]() | ||
Rise | 5:21 | |
Set | 18:45 | |
![]() | ||
Rise | 15:01 | |
Set | 0:28 | |
Overhead | 7:43 | |
Underfoot | 20:14 |


Good
Monday
8/8/2022
![]() | ||
Rise | 5:21 | |
Set | 18:44 | |
![]() | ||
Rise | 16:09 | |
Set | 1:22 | |
Overhead | 8:46 | |
Underfoot | 21:18 |

Average
Tuesday
8/9/2022
![]() | ||
Rise | 5:22 | |
Set | 18:43 | |
![]() | ||
Rise | 17:12 | |
Set | 2:25 | |
Overhead | 9:50 | |
Underfoot | 22:22 |



Better
Wednesday
8/10/2022
![]() | ||
Rise | 5:22 | |
Set | 18:42 | |
![]() | ||
Rise | 18:06 | |
Set | 3:33 | |
Overhead | 10:53 | |
Underfoot | 10:53 |



Better
Thursday
8/11/2022
![]() | ||
Rise | 5:23 | |
Set | 18:41 | |
![]() | ||
Rise | 18:54 | |
Set | 4:43 | |
Overhead | 23:24 | |
Underfoot | 11:53 |




Best
Friday
8/12/2022
![]() | ||
Rise | 5:23 | |
Set | 18:40 | |
![]() | ||
Rise | 19:35 | |
Set | 5:52 | |
Overhead | 0:21 | |
Underfoot | 12:48 |



Better
Saturday
8/13/2022
![]() | ||
Rise | 5:24 | |
Set | 18:40 | |
![]() | ||
Rise | 20:10 | |
Set | 6:58 | |
Overhead | 1:14 | |
Underfoot | 13:39 |



Better
Sunday
8/14/2022
![]() | ||
Rise | 5:25 | |
Set | 18:39 | |
![]() | ||
Rise | 20:43 | |
Set | 8:02 | |
Overhead | 2:03 | |
Underfoot | 14:27 |

Average
Monday
8/15/2022
![]() | ||
Rise | 5:25 | |
Set | 18:38 | |
![]() | ||
Rise | 21:14 | |
Set | 9:02 | |
Overhead | 2:50 | |
Underfoot | 15:13 |

Average
Tuesday
8/16/2022
![]() | ||
Rise | 5:26 | |
Set | 18:37 | |
![]() | ||
Rise | 21:46 | |
Set | 10:02 | |
Overhead | 3:35 | |
Underfoot | 15:58 |


Good
Wednesday
8/17/2022
![]() | ||
Rise | 5:26 | |
Set | 18:36 | |
![]() | ||
Rise | 22:17 | |
Set | 11:01 | |
Overhead | 4:20 | |
Underfoot | 16:43 |


Good
Thursday
8/18/2022
![]() | ||
Rise | 5:27 | |
Set | 18:35 | |
![]() | ||
Rise | 22:52 | |
Set | 12:00 | |
Overhead | 5:06 | |
Underfoot | 17:29 |


Good
Friday
8/19/2022
![]() | ||
Rise | 5:27 | |
Set | 18:34 | |
![]() | ||
Rise | ||
Set | 12:58 | |
Overhead | 5:52 | |
Underfoot | 18:16 |


Good
Saturday
8/20/2022
![]() | ||
Rise | 5:28 | |
Set | 18:33 | |
![]() | ||
Rise | 23:30 | |
Set | 13:56 | |
Overhead | 6:41 | |
Underfoot | 19:05 |


Good
Sunday
8/21/2022
![]() | ||
Rise | 5:29 | |
Set | 18:32 | |
![]() | ||
Rise | 0:11 | |
Set | 14:51 | |
Overhead | 7:30 | |
Underfoot | 19:56 |


Good
Monday
8/22/2022
![]() | ||
Rise | 5:29 | |
Set | 18:31 | |
![]() | ||
Rise | 0:57 | |
Set | 15:43 | |
Overhead | 8:21 | |
Underfoot | 20:46 |


Good
Tuesday
8/23/2022
![]() | ||
Rise | 5:30 | |
Set | 18:30 | |
![]() | ||
Rise | 1:48 | |
Set | 16:30 | |
Overhead | 9:11 | |
Underfoot | 21:36 |

Average
Wednesday
8/24/2022
![]() | ||
Rise | 5:30 | |
Set | 18:29 | |
![]() | ||
Rise | 2:42 | |
Set | 17:13 | |
Overhead | 10:01 | |
Underfoot | 22:25 |



Better
Thursday
8/25/2022
![]() | ||
Rise | 5:31 | |
Set | 18:27 | |
![]() | ||
Rise | 3:38 | |
Set | 17:52 | |
Overhead | 10:48 | |
Underfoot |



Better
Friday
8/26/2022
![]() | ||
Rise | 5:31 | |
Set | 18:26 | |
![]() | ||
Rise | 4:34 | |
Set | 18:25 | |
Overhead | 23:11 | |
Underfoot | 11:34 |




Best
Saturday
8/27/2022
![]() | ||
Rise | 5:32 | |
Set | 18:25 | |
![]() | ||
Rise | 5:31 | |
Set | 18:57 | |
Overhead | 23:56 | |
Underfoot | 12:18 |




Best
Sunday
8/28/2022
![]() | ||
Rise | 5:32 | |
Set | 18:24 | |
![]() | ||
Rise | 6:28 | |
Set | 19:26 | |
Overhead | 0:40 | |
Underfoot | 13:02 |



Better
Monday
8/29/2022
![]() | ||
Rise | 5:33 | |
Set | 18:23 | |
![]() | ||
Rise | 7:25 | |
Set | 19:56 | |
Overhead | 1:23 | |
Underfoot | 13:45 |



Better
Tuesday
8/30/2022
![]() | ||
Rise | 5:33 | |
Set | 18:22 | |
![]() | ||
Rise | 8:24 | |
Set | 20:25 | |
Overhead | 2:07 | |
Underfoot | 14:29 |

Average
Wednesday
8/31/2022
![]() | ||
Rise | 5:34 | |
Set | 18:21 | |
![]() | ||
Rise | 9:25 | |
Set | 20:59 | |
Overhead | 2:52 | |
Underfoot | 15:16 |

Average
September
Thursday
9/1/2022
![]() | ||
Rise | 5:35 | |
Set | 18:20 | |
![]() | ||
Rise | 10:29 | |
Set | 21:36 | |
Overhead | 3:41 | |
Underfoot | 16:06 |


Good
Friday
9/2/2022
![]() | ||
Rise | 5:35 | |
Set | 18:18 | |
![]() | ||
Rise | 11:36 | |
Set | 22:19 | |
Overhead | 4:33 | |
Underfoot | 17:01 |


Good
Saturday
9/3/2022
![]() | ||
Rise | 5:36 | |
Set | 18:17 | |
![]() | ||
Rise | 12:46 | |
Set | ||
Overhead | 5:30 | |
Underfoot | 5:30 |



Better
Sunday
9/4/2022
![]() | ||
Rise | 5:36 | |
Set | 18:16 | |
![]() | ||
Rise | 13:54 | |
Set | 23:10 | |
Overhead | 6:32 | |
Underfoot | 19:04 |


Good
Monday
9/5/2022
![]() | ||
Rise | 5:37 | |
Set | 18:15 | |
![]() | ||
Rise | 14:59 | |
Set | 0:10 | |
Overhead | 7:36 | |
Underfoot | 20:08 |


Good
Tuesday
9/6/2022
![]() | ||
Rise | 5:37 | |
Set | 18:14 | |
![]() | ||
Rise | 15:57 | |
Set | 1:16 | |
Overhead | 8:40 | |
Underfoot | 21:11 |

Average
Wednesday
9/7/2022
![]() | ||
Rise | 5:38 | |
Set | 18:13 | |
![]() | ||
Rise | 16:48 | |
Set | 2:25 | |
Overhead | 9:41 | |
Underfoot | 22:10 |


Good
Thursday
9/8/2022
![]() | ||
Rise | 5:38 | |
Set | 18:11 | |
![]() | ||
Rise | 17:31 | |
Set | 3:35 | |
Overhead | 10:38 | |
Underfoot | 10:38 |



Better
Friday
9/9/2022
![]() | ||
Rise | 5:39 | |
Set | 18:10 | |
![]() | ||
Rise | 18:08 | |
Set | 4:43 | |
Overhead | 23:05 | |
Underfoot | 11:31 |




Best
Saturday
9/10/2022
![]() | ||
Rise | 5:39 | |
Set | 18:09 | |
![]() | ||
Rise | 18:42 | |
Set | 5:48 | |
Overhead | 23:55 | |
Underfoot | 12:20 |



Better
Sunday
9/11/2022
![]() | ||
Rise | 5:40 | |
Set | 18:08 | |
![]() | ||
Rise | 19:14 | |
Set | 6:50 | |
Overhead | 0:43 | |
Underfoot | 13:06 |



Better
Monday
9/12/2022
![]() | ||
Rise | 5:40 | |
Set | 18:06 | |
![]() | ||
Rise | 19:45 | |
Set | 7:51 | |
Overhead | 1:29 | |
Underfoot | 13:52 |



Better
Tuesday
9/13/2022
![]() | ||
Rise | 5:41 | |
Set | 18:05 | |
![]() | ||
Rise | 20:16 | |
Set | 8:50 | |
Overhead | 2:15 | |
Underfoot | 14:37 |

Average
Wednesday
9/14/2022
![]() | ||
Rise | 5:41 | |
Set | 18:04 | |
![]() | ||
Rise | 20:50 | |
Set | 9:49 | |
Overhead | 15:23 | |
Underfoot | 15:23 |


Good
Thursday
9/15/2022
![]() | ||
Rise | 5:42 | |
Set | 18:03 | |
![]() | ||
Rise | 21:27 | |
Set | 10:48 | |
Overhead | 3:47 | |
Underfoot | 16:10 |


Good
Friday
9/16/2022
![]() | ||
Rise | 5:42 | |
Set | 18:02 | |
![]() | ||
Rise | 22:07 | |
Set | 11:47 | |
Overhead | 4:35 | |
Underfoot | 16:59 |


Good
Saturday
9/17/2022
![]() | ||
Rise | 5:43 | |
Set | 18:00 | |
![]() | ||
Rise | 22:52 | |
Set | 12:43 | |
Overhead | 5:24 | |
Underfoot | 17:49 |


Good
Sunday
9/18/2022
![]() | ||
Rise | 5:43 | |
Set | 17:59 | |
![]() | ||
Rise | ||
Set | 13:37 | |
Overhead | 6:15 | |
Underfoot | 18:40 |


Good
Monday
9/19/2022
![]() | ||
Rise | 5:44 | |
Set | 17:58 | |
![]() | ||
Rise | 23:41 | |
Set | 14:26 | |
Overhead | 7:05 | |
Underfoot | 19:30 |


Good
Tuesday
9/20/2022
![]() | ||
Rise | 5:44 | |
Set | 17:57 | |
![]() | ||
Rise | 0:34 | |
Set | 15:11 | |
Overhead | 7:55 | |
Underfoot | 20:19 |


Good
Wednesday
9/21/2022
![]() | ||
Rise | 5:45 | |
Set | 17:55 | |
![]() | ||
Rise | 1:29 | |
Set | 15:51 | |
Overhead | 8:43 | |
Underfoot | 21:07 |

Average
Thursday
9/22/2022
![]() | ||
Rise | 5:45 | |
Set | 17:54 | |
![]() | ||
Rise | 2:25 | |
Set | 16:25 | |
Overhead | 9:30 | |
Underfoot | 21:52 |



Better
Friday
9/23/2022
![]() | ||
Rise | 5:46 | |
Set | 17:53 | |
![]() | ||
Rise | 3:22 | |
Set | 16:58 | |
Overhead | 10:14 | |
Underfoot | 22:36 |



Better
Saturday
9/24/2022
![]() | ||
Rise | 5:46 | |
Set | 17:52 | |
![]() | ||
Rise | 4:18 | |
Set | 17:27 | |
Overhead | 10:57 | |
Underfoot |




Best
Sunday
9/25/2022
![]() | ||
Rise | 5:47 | |
Set | 17:50 | |
![]() | ||
Rise | 5:15 | |
Set | 17:56 | |
Overhead | 23:19 | |
Underfoot | 11:40 |




Best
Monday
9/26/2022
![]() | ||
Rise | 5:47 | |
Set | 17:49 | |
![]() | ||
Rise | 6:12 | |
Set | 18:25 | |
Overhead | 0:02 | |
Underfoot | 12:24 |



Better
Tuesday
9/27/2022
![]() | ||
Rise | 5:48 | |
Set | 17:48 | |
![]() | ||
Rise | 7:12 | |
Set | 18:57 | |
Overhead | 0:46 | |
Underfoot | 13:09 |



Better
Wednesday
9/28/2022
![]() | ||
Rise | 5:48 | |
Set | 17:47 | |
![]() | ||
Rise | 8:14 | |
Set | 19:32 | |
Overhead | 1:33 | |
Underfoot | 13:57 |

Average
Thursday
9/29/2022
![]() | ||
Rise | 5:49 | |
Set | 17:45 | |
![]() | ||
Rise | 9:20 | |
Set | 20:12 | |
Overhead | 2:23 | |
Underfoot | 14:50 |

Average
Friday
9/30/2022
![]() | ||
Rise | 5:49 | |
Set | 17:44 | |
![]() | ||
Rise | 10:29 | |
Set | 21:01 | |
Overhead | 3:18 | |
Underfoot | 15:47 |


Good
October
Saturday
10/1/2022
![]() | ||
Rise | 5:50 | |
Set | 17:43 | |
![]() | ||
Rise | 11:39 | |
Set | 21:56 | |
Overhead | 4:18 | |
Underfoot | 16:49 |


Good
Sunday
10/2/2022
![]() | ||
Rise | 5:50 | |
Set | 17:42 | |
![]() | ||
Rise | 12:45 | |
Set | ||
Overhead | 5:21 | |
Underfoot | 17:53 |


Good
Monday
10/3/2022
![]() | ||
Rise | 5:51 | |
Set | 17:41 | |
![]() | ||
Rise | 13:47 | |
Set | 23:00 | |
Overhead | 6:25 | |
Underfoot | 18:57 |


Good
Tuesday
10/4/2022
![]() | ||
Rise | 5:51 | |
Set | 17:39 | |
![]() | ||
Rise | 14:40 | |
Set | 0:08 | |
Overhead | 7:28 | |
Underfoot | 19:58 |


Good
Wednesday
10/5/2022
![]() | ||
Rise | 5:52 | |
Set | 17:38 | |
![]() | ||
Rise | 15:26 | |
Set | 1:18 | |
Overhead | 8:27 | |
Underfoot | 20:55 |

Average
Thursday
10/6/2022
![]() | ||
Rise | 5:53 | |
Set | 17:37 | |
![]() | ||
Rise | 16:05 | |
Set | 2:27 | |
Overhead | 9:21 | |
Underfoot | 21:47 |



Better
Friday
10/7/2022
![]() | ||
Rise | 5:53 | |
Set | 17:36 | |
![]() | ||
Rise | 16:41 | |
Set | 3:34 | |
Overhead | 10:12 | |
Underfoot | 22:36 |



Better
Saturday
10/8/2022
![]() | ||
Rise | ||
Set | ||
![]() | ||
Rise | ||
Set | ||
Overhead | ||
Underfoot |

Average
Sunday
10/9/2022
![]() | ||
Rise | 5:54 | |
Set | 17:34 | |
![]() | ||
Rise | 17:45 | |
Set | 5:39 | |
Overhead | 23:23 | |
Underfoot | 11:46 |




Best
Monday
10/10/2022
![]() | ||
Rise | 5:55 | |
Set | 17:32 | |
![]() | ||
Rise | 18:16 | |
Set | 6:38 | |
Overhead | 0:09 | |
Underfoot | 12:31 |



Better
Tuesday
10/11/2022
![]() | ||
Rise | 5:55 | |
Set | 17:31 | |
![]() | ||
Rise | 18:49 | |
Set | 7:38 | |
Overhead | 0:54 | |
Underfoot | 13:17 |



Better
Wednesday
10/12/2022
![]() | ||
Rise | 5:56 | |
Set | 17:30 | |
![]() | ||
Rise | 19:25 | |
Set | 8:37 | |
Overhead | 1:41 | |
Underfoot | 14:04 |

Average
Thursday
10/13/2022
![]() | ||
Rise | 5:57 | |
Set | 17:29 | |
![]() | ||
Rise | 20:03 | |
Set | 9:37 | |
Overhead | 2:28 | |
Underfoot | 14:53 |

Average
Friday
10/14/2022
![]() | ||
Rise | 5:57 | |
Set | 17:28 | |
![]() | ||
Rise | 20:47 | |
Set | 10:34 | |
Overhead | 3:18 | |
Underfoot | 15:43 |


Good
Saturday
10/15/2022
![]() | ||
Rise | 5:58 | |
Set | 17:27 | |
![]() | ||
Rise | 21:35 | |
Set | 11:30 | |
Overhead | 4:08 | |
Underfoot | 16:34 |


Good
Sunday
10/16/2022
![]() | ||
Rise | 5:59 | |
Set | 17:26 | |
![]() | ||
Rise | 22:27 | |
Set | 12:21 | |
Overhead | 4:59 | |
Underfoot | 17:24 |


Good
Monday
10/17/2022
![]() | ||
Rise | 5:59 | |
Set | 17:25 | |
![]() | ||
Rise | ||
Set | 13:08 | |
Overhead | 5:49 | |
Underfoot | 18:14 |


Good
Tuesday
10/18/2022
![]() | ||
Rise | 6:00 | |
Set | 17:24 | |
![]() | ||
Rise | 23:21 | |
Set | 13:49 | |
Overhead | 6:38 | |
Underfoot | 19:02 |


Good
Wednesday
10/19/2022
![]() | ||
Rise | 6:00 | |
Set | 17:23 | |
![]() | ||
Rise | 0:17 | |
Set | 14:25 | |
Overhead | 7:25 | |
Underfoot | 19:48 |


Good
Thursday
10/20/2022
![]() | ||
Rise | 6:01 | |
Set | 17:22 | |
![]() | ||
