Solunar Calendar
February
Sunday
2/28/2021
![]() | ||
Rise | 5:23 | |
Set | 16:56 | |
![]() | ||
Rise | ||
Set | 6:27 | |
Overhead | 23:59 | |
Underfoot | 12:24 |



Better
Monday
3/1/2021
![]() | ||
Rise | 5:22 | |
Set | 16:56 | |
![]() | ||
Rise | 18:25 | |
Set | 7:03 | |
Overhead | 0:48 | |
Underfoot | 13:13 |


Good
Tuesday
3/2/2021
![]() | ||
Rise | 5:21 | |
Set | 16:57 | |
![]() | ||
Rise | 19:30 | |
Set | 7:38 | |
Overhead | 1:38 | |
Underfoot | 14:04 |


Good
Wednesday
3/3/2021
![]() | ||
Rise | 5:20 | |
Set | 16:58 | |
![]() | ||
Rise | 20:36 | |
Set | 8:16 | |
Overhead | 2:30 | |
Underfoot | 14:56 |


Good
Thursday
3/4/2021
![]() | ||
Rise | 5:19 | |
Set | 16:58 | |
![]() | ||
Rise | 21:43 | |
Set | 8:58 | |
Overhead | 3:24 | |
Underfoot | 15:52 |


Good
Friday
3/5/2021
![]() | ||
Rise | 5:18 | |
Set | 16:59 | |
![]() | ||
Rise | 22:51 | |
Set | 9:44 | |
Overhead | 4:21 | |
Underfoot | 16:50 |


Good
Saturday
3/6/2021
![]() | ||
Rise | 5:17 | |
Set | 17:00 | |
![]() | ||
Rise | 23:59 | |
Set | 10:37 | |
Overhead | 5:20 | |
Underfoot | 17:51 |


Good
Sunday
3/7/2021
![]() | ||
Rise | 5:16 | |
Set | 17:00 | |
![]() | ||
Rise | 1:05 | |
Set | 11:34 | |
Overhead | 6:21 | |
Underfoot |


Good
Monday
3/8/2021
![]() | ||
Rise | 5:15 | |
Set | 17:01 | |
![]() | ||
Rise | 2:06 | |
Set | 12:36 | |
Overhead | 18:52 | |
Underfoot | 7:22 |


Good
Tuesday
3/9/2021
![]() | ||
Rise | 5:13 | |
Set | 17:01 | |
![]() | ||
Rise | 3:00 | |
Set | 13:40 | |
Overhead | 19:51 | |
Underfoot | 8:20 |


Good
Wednesday
3/10/2021
![]() | ||
Rise | 5:12 | |
Set | 17:02 | |
![]() | ||
Rise | 3:48 | |
Set | 14:42 | |
Overhead | 20:47 | |
Underfoot | 9:14 |



Better
Thursday
3/11/2021
![]() | ||
Rise | 5:11 | |
Set | 17:03 | |
![]() | ||
Rise | 4:28 | |
Set | 15:42 | |
Overhead | 21:39 | |
Underfoot | 10:04 |



Better
Friday
3/12/2021
![]() | ||
Rise | 5:10 | |
Set | 17:03 | |
![]() | ||
Rise | 5:03 | |
Set | 16:39 | |
Overhead | 22:27 | |
Underfoot | 10:50 |




Best
Saturday
3/13/2021
![]() | ||
Rise | 5:09 | |
Set | 17:04 | |
![]() | ||
Rise | 5:36 | |
Set | 17:34 | |
Overhead | 23:12 | |
Underfoot | 11:33 |




Best
Sunday
3/14/2021
![]() | ||
Rise | 5:08 | |
Set | 17:04 | |
![]() | ||
Rise | 6:05 | |
Set | ||
Overhead | 23:54 | |
Underfoot | 12:14 |



Better
Monday
3/15/2021
![]() | ||
Rise | 5:06 | |
Set | 17:05 | |
![]() | ||
Rise | 6:34 | |
Set | 18:27 | |
Overhead | 0:35 | |
Underfoot | 12:55 |



Better
Tuesday
3/16/2021
![]() | ||
Rise | 5:05 | |
Set | 17:06 | |
![]() | ||
Rise | 7:03 | |
Set | 19:20 | |
Overhead | 1:15 | |
Underfoot | 13:36 |

Average
Wednesday
3/17/2021
![]() | ||
Rise | 5:04 | |
Set | 17:06 | |
![]() | ||
Rise | 7:33 | |
Set | 20:12 | |
Overhead | 1:56 | |
Underfoot | 14:17 |

Average
Thursday
3/18/2021
![]() | ||
Rise | 5:03 | |
Set | 17:07 | |
![]() | ||
Rise | 8:05 | |
Set | 21:06 | |
Overhead | 2:39 | |
Underfoot | 15:01 |


Good
Friday
3/19/2021
![]() | ||
Rise | 5:02 | |
Set | 17:07 | |
![]() | ||
Rise | 8:42 | |
Set | 22:01 | |
Overhead | 3:24 | |
Underfoot | 15:48 |


Good
Saturday
3/20/2021
![]() | ||
Rise | 5:00 | |
Set | 17:08 | |
![]() | ||
Rise | 9:23 | |
Set | 22:57 | |
Overhead | 4:12 | |
Underfoot | 16:37 |


Good
Sunday
3/21/2021
![]() | ||
Rise | 4:59 | |
Set | 17:09 | |
![]() | ||
Rise | 10:09 | |
Set | 23:53 | |
Overhead | 5:02 | |
Underfoot | 5:02 |



Better
Monday
3/22/2021
![]() | ||
Rise | 4:58 | |
Set | 17:09 | |
![]() | ||
Rise | 11:01 | |
Set | 0:47 | |
Overhead | 17:29 | |
Underfoot | 5:55 |


Good
Tuesday
3/23/2021
![]() | ||
Rise | 4:57 | |
Set | 17:10 | |
![]() | ||
Rise | 11:59 | |
Set | 1:39 | |
Overhead | 18:22 | |
Underfoot | 6:49 |


Good
Wednesday
3/24/2021
![]() | ||
Rise | 4:56 | |
Set | 17:10 | |
![]() | ||
Rise | 13:00 | |
Set | 2:26 | |
Overhead | 19:16 | |
Underfoot | 7:43 |


Good
Thursday
3/25/2021
![]() | ||
Rise | 4:54 | |
Set | 17:11 | |
![]() | ||
Rise | 14:03 | |
Set | 3:09 | |
Overhead | 20:09 | |
Underfoot | 8:35 |


Good
Friday
3/26/2021
![]() | ||
Rise | 4:53 | |
Set | 17:11 | |
![]() | ||
Rise | 15:07 | |
Set | 3:49 | |
Overhead | 21:01 | |
Underfoot | 9:26 |



Better
Saturday
3/27/2021
![]() | ||
Rise | 4:52 | |
Set | 17:12 | |
![]() | ||
Rise | 16:11 | |
Set | 4:24 | |
Overhead | 21:51 | |
Underfoot | 10:15 |



Better
March
Monday
3/1/2021
![]() | ||
Rise | 6:22 | |
Set | 17:56 | |
![]() | ||
Rise | 19:25 | |
Set | 8:03 | |
Overhead | 1:48 | |
Underfoot | 14:13 |


Good
Tuesday
3/2/2021
![]() | ||
Rise | 6:21 | |
Set | 17:57 | |
![]() | ||
Rise | 20:30 | |
Set | 8:38 | |
Overhead | 2:38 | |
Underfoot | 15:04 |


Good
Wednesday
3/3/2021
![]() | ||
Rise | 6:20 | |
Set | 17:58 | |
![]() | ||
Rise | 21:36 | |
Set | 9:15 | |
Overhead | 3:30 | |
Underfoot | 15:56 |


Good
Thursday
3/4/2021
![]() | ||
Rise | 6:19 | |
Set | 17:58 | |
![]() | ||
Rise | 22:43 | |
Set | 9:58 | |
Overhead | 4:24 | |
Underfoot | 16:52 |


Good
Friday
3/5/2021
![]() | ||
Rise | 6:18 | |
Set | 17:59 | |
![]() | ||
Rise | 23:51 | |
Set | 10:44 | |
Overhead | 5:21 | |
Underfoot | 17:50 |


Good
Saturday
3/6/2021
![]() | ||
Rise | 6:17 | |
Set | 18:00 | |
![]() | ||
Rise | 0:59 | |
Set | 11:36 | |
Overhead | 6:20 | |
Underfoot | 18:51 |


Good
Sunday
3/7/2021
![]() | ||
Rise | 6:16 | |
Set | 18:00 | |
![]() | ||
Rise | 2:05 | |
Set | 12:34 | |
Overhead | 7:21 | |
Underfoot |


Good
Monday
3/8/2021
![]() | ||
Rise | 6:15 | |
Set | 18:01 | |
![]() | ||
Rise | 3:06 | |
Set | 13:36 | |
Overhead | 19:52 | |
Underfoot | 8:22 |


Good
Tuesday
3/9/2021
![]() | ||
Rise | 6:13 | |
Set | 18:01 | |
![]() | ||
Rise | 4:00 | |
Set | 14:39 | |
Overhead | 20:51 | |
Underfoot | 9:20 |


Good
Wednesday
3/10/2021
![]() | ||
Rise | 6:12 | |
Set | 18:02 | |
![]() | ||
Rise | 4:48 | |
Set | 15:42 | |
Overhead | 21:47 | |
Underfoot | 10:14 |



Better
Thursday
3/11/2021
![]() | ||
Rise | 6:11 | |
Set | 18:03 | |
![]() | ||
Rise | 5:29 | |
Set | 16:42 | |
Overhead | 22:39 | |
Underfoot | 11:04 |



Better
Friday
3/12/2021
![]() | ||
Rise | 6:10 | |
Set | 18:03 | |
![]() | ||
Rise | 6:03 | |
Set | 17:39 | |
Overhead | 23:27 | |
Underfoot | 11:50 |




Best
Saturday
3/13/2021
![]() | ||
Rise | 6:09 | |
Set | 18:04 | |
![]() | ||
Rise | 6:36 | |
Set | 18:34 | |
Overhead | 0:12 | |
Underfoot | 12:33 |




Best
Sunday
3/14/2021
![]() | ||
Rise | 6:08 | |
Set | 18:04 | |
![]() | ||
Rise | 7:05 | |
Set | ||
Overhead | 0:54 | |
Underfoot | 13:14 |



Better
Monday
3/15/2021
![]() | ||
Rise | 6:06 | |
Set | 18:05 | |
![]() | ||
Rise | 7:35 | |
Set | 19:27 | |
Overhead | 1:35 | |
Underfoot | 13:55 |



Better
Tuesday
3/16/2021
![]() | ||
Rise | 6:05 | |
Set | 18:06 | |
![]() | ||
Rise | 8:02 | |
Set | 20:19 | |
Overhead | 2:15 | |
Underfoot | 14:36 |

Average
Wednesday
3/17/2021
![]() | ||
Rise | 6:04 | |
Set | 18:06 | |
![]() | ||
Rise | 8:33 | |
Set | 21:12 | |
Overhead | 2:56 | |
Underfoot | 15:17 |

Average
Thursday
3/18/2021
![]() | ||
Rise | 6:03 | |
Set | 18:07 | |
![]() | ||
Rise | 9:05 | |
Set | 22:06 | |
Overhead | 3:39 | |
Underfoot | 16:01 |


Good
Friday
3/19/2021
![]() | ||
Rise | 6:02 | |
Set | 18:07 | |
![]() | ||
Rise | 9:42 | |
Set | 23:01 | |
Overhead | 4:24 | |
Underfoot | 16:48 |


Good
Saturday
3/20/2021
![]() | ||
Rise | 6:00 | |
Set | 18:08 | |
![]() | ||
Rise | 10:22 | |
Set | 23:57 | |
Overhead | 5:12 | |
Underfoot | 17:37 |


Good
Sunday
3/21/2021
![]() | ||
Rise | 5:59 | |
Set | 18:09 | |
![]() | ||
Rise | 11:09 | |
Set | 0:53 | |
Overhead | 6:02 | |
Underfoot | 18:29 |


Good
Monday
3/22/2021
![]() | ||
Rise | 5:58 | |
Set | 18:09 | |
![]() | ||
Rise | 12:01 | |
Set | 1:47 | |
Overhead | 6:55 | |
Underfoot | 6:55 |



Better
Tuesday
3/23/2021
![]() | ||
Rise | 5:57 | |
Set | 18:10 | |
![]() | ||
Rise | 12:59 | |
Set | 2:39 | |
Overhead | 19:22 | |
Underfoot | 7:49 |


Good
Wednesday
3/24/2021
![]() | ||
Rise | 5:56 | |
Set | 18:10 | |
![]() | ||
Rise | 14:00 | |
Set | 3:26 | |
Overhead | 20:16 | |
Underfoot | 8:43 |


Good
Thursday
3/25/2021
![]() | ||
Rise | 5:54 | |
Set | 18:11 | |
![]() | ||
Rise | 15:03 | |
Set | 4:09 | |
Overhead | 21:09 | |
Underfoot | 9:35 |



Better
Friday
3/26/2021
![]() | ||
Rise | 5:53 | |
Set | 18:11 | |
![]() | ||
Rise | 16:07 | |
Set | 4:49 | |
Overhead | 22:01 | |
Underfoot | 10:26 |



Better
Saturday
3/27/2021
![]() | ||
Rise | 5:52 | |
Set | 18:12 | |
![]() | ||
Rise | 17:11 | |
Set | 5:25 | |
Overhead | 22:51 | |
Underfoot | 11:15 |



Better
Sunday
3/28/2021
![]() | ||
Rise | 5:51 | |
Set | 18:13 | |
![]() | ||
Rise | 18:15 | |
Set | 6:00 | |
Overhead | 23:40 | |
Underfoot | 12:05 |




Best
Monday
3/29/2021
![]() | ||
Rise | 5:50 | |
Set | 18:13 | |
![]() | ||
Rise | ||
Set | 6:34 | |
Overhead | 0:29 | |
Underfoot | 12:54 |



Better
Tuesday
3/30/2021
![]() | ||
Rise | 5:48 | |
Set | 18:14 | |
![]() | ||
Rise | 19:20 | |
Set | 7:11 | |
Overhead | 1:20 | |
Underfoot | 13:46 |



Better
Wednesday
3/31/2021
![]() | ||
Rise | 5:47 | |
Set | 18:14 | |
![]() | ||
Rise | 20:27 | |
Set | 7:51 | |
Overhead | 2:13 | |
Underfoot | 14:40 |

Average
April
Thursday
4/1/2021
![]() | ||
Rise | 4:46 | |
Set | 17:15 | |
![]() | ||
Rise | 20:35 | |
Set | 7:35 | |
Overhead | 2:09 | |
Underfoot | 14:38 |


Good
Friday
4/2/2021
![]() | ||
Rise | 4:45 | |
Set | 17:15 | |
![]() | ||
Rise | 21:44 | |
Set | 8:25 | |
Overhead | 3:07 | |
Underfoot | 15:38 |


Good
Saturday
4/3/2021
![]() | ||
Rise | 4:44 | |
Set | 17:16 | |
![]() | ||
Rise | 22:52 | |
Set | 9:21 | |
Overhead | 4:08 | |
Underfoot | 16:39 |


Good
Sunday
4/4/2021
![]() | ||
Rise | 4:43 | |
Set | 17:17 | |
![]() | ||
Rise | 23:55 | |
Set | 10:22 | |
Overhead | 5:10 | |
Underfoot |


Good
Monday
4/5/2021
![]() | ||
Rise | 4:41 | |
Set | 17:17 | |
![]() | ||
Rise | 0:52 | |
Set | 11:26 | |
Overhead | 17:40 | |
Underfoot | 6:09 |


Good
Tuesday
4/6/2021
![]() | ||
Rise | 4:40 | |
Set | 17:18 | |
![]() | ||
Rise | 1:43 | |
Set | 12:29 | |
Overhead | 18:37 | |
Underfoot | 7:05 |


Good
Wednesday
4/7/2021
![]() | ||
Rise | 4:39 | |
Set | 17:18 | |
![]() | ||
Rise | 2:25 | |
Set | 13:31 | |
Overhead | 19:31 | |
Underfoot | 7:57 |


Good
Thursday
4/8/2021
![]() | ||
Rise | 4:38 | |
Set | 17:19 | |
![]() | ||
Rise | 3:02 | |
Set | 14:29 | |
Overhead | 20:21 | |
Underfoot | 8:45 |



Better
Friday
4/9/2021
![]() | ||
Rise | 4:37 | |
Set | 17:19 | |
![]() | ||
Rise | 3:37 | |
Set | 15:25 | |
Overhead | 21:07 | |
Underfoot | 9:29 |



Better
Saturday
4/10/2021
![]() | ||
Rise | 4:36 | |
Set | 17:20 | |
![]() | ||
Rise | 4:06 | |
Set | 16:19 | |
Overhead | 21:50 | |
Underfoot | 10:11 |



Better
Sunday
4/11/2021
![]() | ||
Rise | 4:35 | |
Set | 17:21 | |
![]() | ||
Rise | 4:36 | |
Set | ||
Overhead | 22:32 | |
Underfoot | 10:52 |




Best
Monday
4/12/2021
![]() | ||
Rise | 4:33 | |
Set | 17:21 | |
![]() | ||
Rise | 5:04 | |
Set | 17:12 | |
Overhead | 23:12 | |
Underfoot | 11:33 |




Best
Tuesday
4/13/2021
![]() | ||
Rise | 4:32 | |
Set | 17:22 | |
![]() | ||
Rise | 5:34 | |
Set | 18:06 | |
Overhead | 23:53 | |
Underfoot | 12:14 |



Better
Wednesday
4/14/2021
![]() | ||
Rise | 4:31 | |
Set | 17:22 | |
![]() | ||
Rise | 6:05 | |
Set | 18:59 | |
Overhead | 0:35 | |
Underfoot | 12:57 |



Better
Thursday
4/15/2021
![]() | ||
Rise | 4:30 | |
Set | 17:23 | |
![]() | ||
Rise | 6:40 | |
Set | 19:54 | |
Overhead | 1:19 | |
Underfoot | 13:42 |

Average
Friday
4/16/2021
![]() | ||
Rise | 4:29 | |
Set | 17:24 | |
![]() | ||
Rise | 7:19 | |
Set | 20:49 | |
Overhead | 2:06 | |
Underfoot | 14:30 |


Good
Saturday
4/17/2021
![]() | ||
Rise | 4:28 | |
Set | 17:24 | |
![]() | ||
Rise | 8:02 | |
Set | 21:45 | |
Overhead | 2:55 | |
Underfoot | 15:21 |


Good
Sunday
4/18/2021
![]() | ||
Rise | 4:27 | |
Set | 17:25 | |
![]() | ||
Rise | 8:53 | |
Set | 22:39 | |
Overhead | 3:47 | |
Underfoot | 16:14 |


Good
Monday
4/19/2021
![]() | ||
Rise | 4:26 | |
Set | 17:25 | |
![]() | ||
Rise | 9:49 | |
Set | 23:32 | |
Overhead | 4:41 | |
Underfoot | 4:41 |



Better
Tuesday
4/20/2021
![]() | ||
Rise | 4:25 | |
Set | 17:26 | |
![]() | ||
Rise | 10:49 | |
Set | 0:20 | |
Overhead | 17:07 | |
Underfoot | 5:34 |


Good
Wednesday
4/21/2021
![]() | ||
Rise | 4:24 | |
Set | 17:27 | |
![]() | ||
Rise | 11:51 | |
Set | 1:05 | |
Overhead | 6:27 | |
Underfoot | 6:27 |



Better
Thursday
4/22/2021
![]() | ||
Rise | 4:23 | |
Set | 17:27 | |
![]() | ||
Rise | 12:54 | |
Set | 1:46 | |
Overhead | 18:52 | |
Underfoot | 7:18 |


Good
Friday
4/23/2021
![]() | ||
Rise | 4:22 | |
Set | 17:28 | |
![]() | ||
Rise | 13:57 | |
Set | 2:22 | |
Overhead | 19:43 | |
Underfoot | 8:07 |


Good
Saturday
4/24/2021
![]() | ||
Rise | 4:21 | |
Set | 17:28 | |
![]() | ||
Rise | 15:00 | |
Set | 2:58 | |
Overhead | 20:32 | |
Underfoot | 8:56 |


Good
Sunday
4/25/2021
![]() | ||
Rise | 4:20 | |
Set | 17:29 | |
![]() | ||
Rise | 16:04 | |
Set | 3:32 | |
Overhead | 21:21 | |
Underfoot | 9:46 |



Better
Monday
4/26/2021
![]() | ||
Rise | 4:19 | |
Set | 17:30 | |
![]() | ||
Rise | ||
Set | 4:07 | |
Overhead | 22:11 | |
Underfoot | 10:36 |




Best
Tuesday
4/27/2021
![]() | ||
Rise | 4:18 | |
Set | 17:30 | |
![]() | ||
Rise | 17:11 | |
Set | 4:46 | |
Overhead | 23:02 | |
Underfoot | 11:29 |




Best
Wednesday
4/28/2021
![]() | ||
Rise | 4:17 | |
Set | 17:31 | |
![]() | ||
Rise | 18:18 | |
Set | 5:28 | |
Overhead | 23:57 | |
Underfoot | 12:25 |



Better
Thursday
4/29/2021
![]() | ||
Rise | 4:16 | |
Set | 17:32 | |
![]() | ||
Rise | 19:28 | |
Set | 6:15 | |
Overhead | 0:55 | |
Underfoot | 13:24 |

Average
Friday
4/30/2021
![]() | ||
Rise | 4:16 | |
Set | 17:32 | |
![]() | ||
Rise | 20:37 | |
Set | 7:09 | |
Overhead | 1:55 | |
Underfoot | 14:26 |

Average
May
Saturday
5/1/2021
![]() | ||
Rise | 4:15 | |
Set | 17:33 | |
![]() | ||
Rise | 21:42 | |
Set | 8:09 | |
Overhead | 2:57 | |
Underfoot | 15:27 |


Good
Sunday
5/2/2021
![]() | ||
Rise | 4:14 | |
Set | 17:33 | |
![]() | ||
Rise | 22:43 | |
Set | 9:12 | |
Overhead | 3:57 | |
Underfoot | 16:27 |


Good
Monday
5/3/2021
![]() | ||
Rise | 4:13 | |
Set | 17:34 | |
![]() | ||
Rise | 23:36 | |
Set | 10:16 | |
Overhead | 4:55 | |
Underfoot |


Good
Tuesday
5/4/2021
![]() | ||
Rise | 4:12 | |
Set | 17:35 | |
![]() | ||
Rise | 0:21 | |
Set | 11:19 | |
Overhead | 17:23 | |
Underfoot | 5:49 |


Good
Wednesday
5/5/2021
![]() | ||
Rise | 4:12 | |
Set | 17:35 | |
![]() | ||
Rise | 1:01 | |
Set | 12:19 | |
Overhead | 18:14 | |
Underfoot | 6:39 |


Good
Thursday
5/6/2021
![]() | ||
Rise | 4:11 | |
Set | 17:36 | |
![]() | ||
Rise | 1:36 | |
Set | 13:16 | |
Overhead | 19:02 | |
Underfoot | 7:25 |


Good
Friday
5/7/2021
![]() | ||
Rise | 4:10 | |
Set | 17:37 | |
![]() | ||
Rise | 2:07 | |
Set | 14:12 | |
Overhead | 19:46 | |
Underfoot | 8:08 |


Good
Saturday
5/8/2021
![]() | ||
Rise | 4:09 | |
Set | 17:37 | |
![]() | ||
Rise | 2:37 | |
Set | 15:05 | |
Overhead | 20:29 | |
Underfoot | 8:49 |


Good
Sunday
5/9/2021
![]() | ||
Rise | 4:09 | |
Set | 17:38 | |
![]() | ||
Rise | 3:06 | |
Set | 15:59 | |
Overhead | 21:10 | |
Underfoot | 9:30 |



Better
Monday
5/10/2021
![]() | ||
Rise | 4:08 | |
Set | 17:39 | |
![]() | ||
Rise | 3:35 | |
Set | 16:52 | |
Overhead | 21:50 | |
Underfoot | 10:11 |




Best
Tuesday
5/11/2021
![]() | ||
Rise | 4:07 | |
Set | 17:39 | |
![]() | ||
Rise | 4:05 | |
Set | ||
Overhead | 22:32 | |
Underfoot | 10:53 |




Best
Wednesday
5/12/2021
![]() | ||
Rise | 4:07 | |
Set | 17:40 | |
![]() | ||
Rise | 4:39 | |
Set | 17:46 | |
Overhead | 23:15 | |
Underfoot | 11:38 |



Better
Thursday
5/13/2021
![]() | ||
Rise | 4:06 | |
Set | 17:41 | |
![]() | ||
Rise | 5:16 | |
Set | 18:40 | |
Overhead | 0:01 | |
Underfoot | 12:25 |



Better
Friday
5/14/2021
![]() | ||
Rise | 4:05 | |
Set | 17:41 | |
![]() | ||
Rise | 5:57 | |
Set | 19:36 | |
Overhead | 0:49 | |
Underfoot | 13:14 |


Good
Saturday
5/15/2021
![]() | ||
Rise | 4:05 | |
Set | 17:42 | |
![]() | ||
Rise | 6:46 | |
Set | 20:31 | |
Overhead | 1:40 | |
Underfoot | 14:06 |

Average
Sunday
5/16/2021
![]() | ||
Rise | 4:04 | |
Set | 17:42 | |
![]() | ||
Rise | 7:39 | |
Set | 21:25 | |
Overhead | 2:32 | |
Underfoot | 14:59 |


Good
Monday
5/17/2021
![]() | ||
Rise | 4:04 | |
Set | 17:43 | |
![]() | ||
Rise | 8:37 | |
Set | 22:15 | |
Overhead | 3:26 | |
Underfoot | 15:52 |


Good
Tuesday
5/18/2021
![]() | ||
Rise | 4:03 | |
Set | 17:44 | |
![]() | ||
Rise | 9:38 | |
Set | 23:01 | |
Overhead | 4:18 | |
Underfoot | 16:44 |


Good
Wednesday
5/19/2021
![]() | ||
Rise | 4:03 | |
Set | 17:44 | |
![]() | ||
Rise | 10:41 | |
Set | 23:42 | |
Overhead | 5:10 | |
Underfoot | 5:10 |



Better
Thursday
5/20/2021
![]() | ||
Rise | 4:02 | |
Set | 17:45 | |
![]() | ||
Rise | 11:44 | |
Set | 0:20 | |
Overhead | 17:35 | |
Underfoot |


Good
Friday
5/21/2021
![]() | ||
Rise | 4:02 | |
Set | 17:46 | |
![]() | ||
Rise | 12:47 | |
Set | 0:56 | |
Overhead | 18:24 | |
Underfoot | 6:48 |


Good
Saturday
5/22/2021
![]() | ||
Rise | 4:01 | |
Set | 17:46 | |
![]() | ||
Rise | 13:50 | |
Set | 1:30 | |
Overhead | 19:13 | |
Underfoot | 7:37 |


Good
Sunday
5/23/2021
![]() | ||
Rise | 4:01 | |
Set | 17:47 | |
![]() | ||
Rise | 14:55 | |
Set | 2:05 | |
Overhead | 20:02 | |
Underfoot | 8:27 |


Good
Monday
5/24/2021
![]() | ||
Rise | 4:00 | |
Set | 17:47 | |
![]() | ||
Rise | 16:02 | |
Set | 2:41 | |
Overhead | 20:52 | |
Underfoot | 9:19 |



Better
Tuesday
5/25/2021
![]() | ||
Rise | 4:00 | |
Set | 17:48 | |
![]() | ||
Rise | ||
Set | 3:21 | |
Overhead | 21:46 | |
Underfoot | 10:13 |




Best
Wednesday
5/26/2021
![]() | ||
Rise | 4:00 | |
Set | 17:49 | |
![]() | ||
Rise | 17:11 | |
Set | 4:06 | |
Overhead | 22:42 | |
Underfoot | 11:11 |




Best
Thursday
5/27/2021
![]() | ||
Rise | 3:59 | |
Set | 17:49 | |
![]() | ||
Rise | 18:20 | |
Set | 4:58 | |
Overhead | 23:42 | |
Underfoot | 12:12 |



Better
Friday
5/28/2021
![]() | ||
Rise | 3:59 | |
Set | 17:50 | |
![]() | ||
Rise | 19:28 | |
Set | 5:56 | |
Overhead | 0:43 | |
Underfoot | 13:14 |


Good
Saturday
5/29/2021
![]() | ||
Rise | 3:59 | |
Set | 17:50 | |
![]() | ||
Rise | 20:31 | |
Set | 6:58 | |
Overhead | 1:45 | |
Underfoot | 14:15 |


Good
Sunday
5/30/2021
![]() | ||
Rise | 3:58 | |
Set | 17:51 | |
![]() | ||
Rise | 21:28 | |
Set | 8:03 | |
Overhead | 2:44 | |
Underfoot | 15:13 |


Good
Monday
5/31/2021
![]() | ||
Rise | 3:58 | |
Set | 17:51 | |
![]() | ||
Rise | 22:16 | |
Set | 9:06 | |
Overhead | 3:40 | |
Underfoot | 16:06 |


Good
June
Tuesday
6/1/2021
![]() | ||
Rise | 3:58 | |
Set | 17:52 | |
![]() | ||
Rise | 22:58 | |
Set | 10:08 | |
Overhead | 4:32 | |
Underfoot | 16:56 |


Good
Wednesday
6/2/2021
![]() | ||
Rise | 3:58 | |
Set | 17:52 | |
![]() | ||
Rise | 23:36 | |
Set | 11:07 | |
Overhead | 5:19 | |
Underfoot |


Good
Thursday
6/3/2021
![]() | ||
Rise | 3:58 | |
Set | 17:53 | |
![]() | ||
Rise | 0:08 | |
Set | 12:04 | |
Overhead | 17:42 | |
Underfoot | 6:04 |


Good
Friday
6/4/2021
![]() | ||
Rise | 3:57 | |
Set | 17:53 | |
![]() | ||
Rise | 0:39 | |
Set | 12:58 | |
Overhead | 18:25 | |
Underfoot | 6:46 |


Good
Saturday
6/5/2021
![]() | ||
Rise | 3:57 | |
Set | 17:54 | |
![]() | ||
Rise | 1:07 | |
Set | 13:51 | |
Overhead | 19:07 | |
Underfoot | 7:27 |


Good
Sunday
6/6/2021
![]() | ||
Rise | 3:57 | |
Set | 17:54 | |
![]() | ||
Rise | 1:37 | |
Set | 14:44 | |
Overhead | 19:47 | |
Underfoot | 8:08 |


Good
Monday
6/7/2021
![]() | ||
Rise | 3:57 | |
Set | 17:55 | |
![]() | ||
Rise | 2:06 | |
Set | 15:38 | |
Overhead | 20:29 | |
Underfoot | 8:50 |



Better
Tuesday
6/8/2021
![]() | ||
Rise | 3:57 | |
Set | 17:55 | |
![]() | ||
Rise | 2:38 | |
Set | 16:32 | |
Overhead | 21:11 | |
Underfoot | 9:33 |



Better
Wednesday
6/9/2021
![]() | ||
Rise | 3:57 | |
Set | 17:56 | |
![]() | ||
Rise | 3:13 | |
Set | ||
Overhead | 21:56 | |
Underfoot | 10:19 |




Best
Thursday
6/10/2021
![]() | ||
Rise | 3:57 | |
Set | 17:56 | |
![]() | ||
Rise | 3:53 | |
Set | 17:28 | |
Overhead | 22:43 | |
Underfoot | 11:08 |




Best
Friday
6/11/2021
![]() | ||
Rise | 3:57 | |
Set | 17:56 | |
![]() | ||
Rise | 4:39 | |
Set | 18:23 | |
Overhead | 23:33 | |
Underfoot | 11:59 |



Better
Saturday
6/12/2021
![]() | ||
Rise | 3:57 | |
Set | 17:57 | |
![]() | ||
Rise | 5:30 | |
Set | 19:17 | |
Overhead | 0:25 | |
Underfoot | 12:51 |



Better
Sunday
6/13/2021
![]() | ||
Rise | 3:57 | |
Set | 17:57 | |
![]() | ||
Rise | 6:26 | |
Set | 20:09 | |
Overhead | 1:18 | |
Underfoot | 13:44 |


Good
Monday
6/14/2021
![]() | ||
Rise | 3:57 | |
Set | 17:57 | |
![]() | ||
Rise | 7:26 | |
Set | 20:56 | |
Overhead | 2:10 | |
Underfoot | 14:36 |


Good
Tuesday
6/15/2021
![]() | ||
Rise | 3:57 | |
Set | 17:58 | |
![]() | ||
Rise | 8:28 | |
Set | 21:39 | |
Overhead | 3:02 | |
Underfoot | 15:27 |


Good
Wednesday
6/16/2021
![]() | ||
Rise | 3:57 | |
Set | 17:58 | |
![]() | ||
Rise | 9:31 | |
Set | 22:17 | |
Overhead | 3:52 | |
Underfoot | 16:16 |


Good
Thursday
6/17/2021
![]() | ||
Rise | 3:57 | |
Set | 17:58 | |
![]() | ||
Rise | 10:33 | |
Set | 22:54 | |
Overhead | 4:41 | |
